Spring 2022
|
Staff
|
Illusions Magazine Ad
|
$300
|
Spring 2020
|
Staff
|
Senior Graduation Banners
TOTAL |
$1,500 |
fall 2019
|
Staff
Staff Staff Staff Student |
Improv Troupe learning opportunity with Comedy Sportz
Illusions Magazine Ad Special Education sensory items Recording session/concert hall rental with Richard Peck USAFA Summer Seminar TOTAL |
$1,200 |
fall 2018
|
Student
Staff Staff Staff Staff Staff |
Rotary Youth Exchange
Illusions Magazine Ad Frank Lloyd Wright Oak Park Tours - AP Art History Sensory Cabinet Reward for Interventions Clinic With Composer Sam Hazo TOTAL |
$2,960 |
Fall 2017
| Student | Boy Scout Eagle Project | |
| Student | Northwestern Center for Talent Civic Week | |
| Student | Early College Program-CS Architecture | |
| Student | Choir Trip to New Orleans | |
| Student | EF Spain Immersion Tour | |
| Student | Abraham Lincoln Reader's Choice Competition | |
| Student | MIE Engineering Summer Camp | |
| Staff | Utility Cart for Job Training Class | |
| Staff | Reward System for Students with Behavior Plans | |
| Staff | Bounce Back Therapy Groups | |
| Staff | Autopsy Online Subscription | |
| Staff | Marvel/DC Collector Box Giveaway | |
| Staff | Frank Lloyd Wright Home and Studio Tour | |
| Staff | Science Olympiad Supplies | |
| Staff | Illusions Magazine Ad | |
| Staff | Read Up a Swarm-National Library Week | |
| Staff | SAT Lunch Brunch Learning | |
| Staff | Future Healthcare Professionals Dissection Activity | |
| Staff | Guest Speaker for Future Healthcare Professionals Seminars | |
| Staff | No Hate Week all Sophomore Diversity Workshop | |
| TOTAL | $4,968.00 |
Fall 2016
| Josh Caputo | Marvel Collector Box Giveaway | |
| Tracy McDonald | Future Health Care Professionals | |
| Jill Moldenhauer | Raised Flower Bed | |
| Janet Roller Schmidt | Illusions Advertisement | |
| Janet Roller Schmidt | Frank Lloyd Wright Home & Studio Tour | |
| Jenifer Cochran | Special Education Reward System | |
| Michelle Ciullo | Coffee Cart Business | |
| Nancy Betker | Operation Snowball Retreat | |
| Peter DeRousse | Annual Illinois Junior Classical League Convention | |
| Miranda Lowery and Nandini Sadagopan | Abraham Lincoln Readers' Choice Award Contest | |
| Paige Hollendonner | Walk for Water | |
| Sebastian Moreno | Business Professionals of America National Delegation | |
| Nishanth Sadagopan | New York Band Trip | |
| TOTAL | $5,075.00 |
Fall 2015
| Josh Caputo | Marvel Collector Box Giveaway | |
| Deb Kozlick | Speaker for all Educational Support Professionals | |
| Allison Bava | Abraham Lincoln Readers' Choice Award Contest | |
| Janet Roller Schmidt | Illusions Advertisement | |
| Janet Roller Schmidt | Frank Lloyd Wright Home & Studio Tour | |
| Sonali Patel | Model UN Conference in Berkeley | |
| Brianna Giese | Model UN Conference in Berkeley | |
| Erin Collins | National Student Leadership Conference | |
| Samantha Hendrickson | Discover Architecture Camp | |
| Marilyn Crutchfield | Global Glimpse Program | |
| Brian Rudolph | US Naval Academy Summer Seminar | |
| TOTAL | $4,733.70 |
Fall 2014
| Illusion Magazine | ||
| AP Art History | ||
| Abraham Lincoln | ||
| Operation Snowball | ||
| Microbusiness Card Sale | ||
| Bradley University Summer | ||
| Summer Speech | ||
| London to Lucerrn | ||
| National Student Leadership | ||
| Bradley University Speech Team | ||
| Bradley University Summer Forensic | ||
| TOTAL | $3,207.00 |
Fall 2013
| Janet Roller-Schmidt | Frank Lloyed Wright Home & Unity Temple Tour | |
| Janet Roller-Schmidt | Illusions Magazine Ad | |
| Megan Parker | Fund One Stinger Magazine Issue | |
| TOTAL | $1,850.00 |
Spring 2013
| Pat Potokar | Photo Visiting Artists | |
| Brogan/McDonald | Solar Panel Project | |
| Kate Melnyk | Nevada Research Program | |
| Destiny Lewis | Service Learning and Language Program - Costa Rica | |
| Alexis Ardovitch | National Student Leadership Foundation Camp | |
| Mary Krekelberg | Preservation and Display of Hinsdale South Band Uniform | |
| TOTAL | $2,300.00 |
Fall 2012
| Janet Roller-Schmidt | Frank Lloyd Wright Home/Studio Tour | |
| Katie Aquino/Ellen Lawrence | ISTE Annual Conference | |
| Ayesha Truman | African-American History Celebration | |
| Megan Parker | Stinger Magazine | |
| Nancy Betker | District 86 Snowball | |
| Melanie Jane Lofgren | Nicaragua Trip | |
| Kellie Morrissey | Camp McLean Leadership Training | |
| Timothy Spencer | ID Gaming Academy | |
| TOTAL | $3,628.00 |
Spring 2012
| Kathy Craig | Deaf Academic Bowl Regional Trip | |
| Alanna Kerstein | Volunteer Work for Habitat for Humanity | |
| Monica Makar | Africa Care in Action Trip | |
| TOTAL | $1,600.00 |
Fall 2011
| Janet Roller-Schmidt | Frank Lloyd Wright Home/Studio Tour | |
| Janet Roller-Schmidt | Tour of Unity Temple | |
| HS Library | Information Literacy & Technology Skills for DHH | |
| Sydney Wagner | Ecuador Missions Trip | |
| TOTAL | $1,640.00 |
Fall 2010
| Global Ozone Project | AP Environmental Science course extension | |
| DHH Science | Purchase a new skeleton for science class | |
| Foundation Student Group | Purchase iPad for student learning | |
| TOTAL | $1,999.00 |
Spring 2010
| Janet Roller-Schmidt | Frank Lloyd Wright U of Chicago | |
| Jim Bondi | Chefs for a Day | |
| Jake Novak | Broadway Theater Project | |
| TOTAL | $1,000.00 |
Fall 2009
| Courtney Mikulcik | National French Day Celebration | |
| Janet Roller-Schmidt | Frank Lloyd Wright Tour | |
| Amy Garlinger | Field trip to high ropes course | |
| Cheryl Krauspe | Indian Prairie Library cards | |
| Megan Parker | Stinger - Training | |
| TOTAL | $1,600.00 |
Spring 2009
| Brian Thelen | AP English | |
| Niccole Gallen | Creative Writing Workshops | |
| Ellen Lawrence | Digital Media, Visual Literacy | |
| TOTAL | $2,025.00 |
Fall 2008
| Nancy Betker & Edmund Arroyo | Hornet 101 Supplies | |
| Jensine Fitzgibbons | Photography, students w/disabilities | |
| Courtney Mikulcik | French Day 2008 | |
| Janet Roller-Schmidt | Frank Lloyd Wright Tour | |
| TOTAL | $1,258.00 |
No grants awarded 2007-2008 school year
Spring 2007
| Brittany Novy-Mackey | ||
| Marcus Cole | ||
| Michael Guritz | ||
| Lisa Fan | ||
| Keith Langosh | ||
| Jim Pazanowiski | ||
| TOTAL | $3,000.00 |
Fall 2006
| Gail Kelly | SRA Math Laboratory | |
| Kathy Craig | Deaf Academic Bowl, Austin, TX | |
| Jan Blum | Semiar for Support Staff | |
| Janet Roller-Schmidt | Frank Lloyd Wright Tour | |
| TOTAL | $3,593.86 |



